- 
                                Migration and climate change: building resilience and enhancing sustainabilityClosedCode: 37481 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-11 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 Proposals should develop a strategic roadmap that will act as a comprehensive framework for understanding the impacts of climate change on migration and its impact on future generations and outline key research and policy priorities in the context of environmental degradation, climate change and migration. 
- 
                                Intergenerational fairness in the context of demographic change in the EUClosedCode: 37478 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-10 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 Demographic trends over the last decade and future projections show that the share of the population aged 65+ is growing, both in comparison to the working-age population and to the child population. This is due to an increasing life expectancy and lower fertility and poses major challenges for intergenerational fairness and affects the implicit social contract across generations. 
- 
                                Good practices for increased autonomy of persons with disabilities, including physical, mental, intellectual and sensory disabilitiesClosedCode: 37475 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-09 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 The UN Convention on the Rights of Persons with Disabilities recognises the right to individual autonomy and independence for persons with disabilities, including the freedom to make their own choices. Ensuring this right requires a differentiated landscape of measures in all areas of society, including ensuring accessibility and quality person-centred support services. 
- 
                                From heat-driven processes to the use of mechanical and electric forces (Processes4Planet partnership) (IA)ClosedCode: 37473 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-31 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 The generation of heat, which is often sourced from fossil fuel combustion, is the biggest consumer of energy in the process industries and responsible for 60% of process industries GHG emissions. Heat input is in particular commonly used in separation and drying processes. The topic focuses on the development of new electrically driven industrial processes where heat input in such processes is replaced by electro-mechanical power or other forms of direct electrical input. These electrified processes could represent a major reduction of GHG emissions as well as an important source of energy savings. The scope does not include conventional electric heating or the use of heat pumps. 
- 
                                Advanced manufacturing technologies for leadership of EU manufacturers in products for the net-zero industry (Made in Europe Partnership) (IA)ClosedCode: 37470 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-05 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 The net-zero industry relies on manufactured products, components and equipment. The focus is on advanced discrete manufacturing processes for such products, components and equipment, which enable new product features (in terms of geometry, weight, robustness, functional integration, re-use-potential); advanced production processes including automation; or the use of innovative materials. The processes should improve productivity and upscaling, decrease waste, and shorten time-to-market and process integration times. Proposals should address manufacturing technologies applicable to products for at least one of the strategic net-zero technologies listed in Annex I of the Net-Zero Industry Act. Proposals should address the key manufacturing technologies that generate cross-sectoral impact among the chosen net-zero technology sectors. 
- 
                                Improving mental health outcomes for people in education, training and workClosedCode: 37467 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-08 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 In Europe, 84 million citizens ranging from the youth to ageing population of all socio-economic backgrounds of all genders, including vulnerable groups are suffering from various mental health issues in their everyday lives at home, at work, at school as well as in the virtual cyber-world. The mental health issues affect people in different ways and/or period(s) of their life course as well as the people who live, work and/or study in vicinity of these persons with mental health issues, and/or people who belong to their family, friends and/or social circuits. 
- 
                                Physical and cognitive augmentation in advanced manufacturing (Made in Europe Partnership) (RIA)ClosedCode: 37466 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-02 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 The rising complexity of discrete manufacturing operations requires workers to adapt to the introduction of new breakthrough technologies, machines, processes, and production environments (considering where appropriate legacy machinery). In addition, labour shortages are growing. The development of a human-centric culture that places the humans at the centre of the manufacturing operation is crucial. Augmentation technologies support and empower the workforce, leading to more high-quality jobs and prosperity beyond efficiency. They can relieve people of non-creative tasks or reduce human strain and stress and potential risks in the workplace. Augmentation technologies can therefore produce benefits for both workers and managers and can become the most effective ways of supporting, or amplifying, human abilities. 
- 
                                Impact of the learning environment and the use of digital tools in everyday life on key skills and competence developmentClosedCode: 37462 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-07 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 Digital devices and tools are an integral part in the lives of children and teenagers as they grow. There is discussion about the impact of the use of digital tools in everyday life on children’s wellbeing (cognitive, emotional, social) and development, but the evidence is often piecemeal. Proposals should investigate the impact that the expansion and normalisation of children’s use of digital technologies (including generative AI) in everyday life has on their learning, at a time in their lives when literacy and numeracy skills are developing, and during adolescence. 
- 
                                Integrated approaches for remanufacturing (Made in Europe Partnership) (IA)ClosedCode: 37461 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-TWIN-TRANSITION-01 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 Remanufacturing (including de-manufacturing) is the rebuilding of products using combinations of reused, repaired and new components. Remanufacturing aims to retain the usefulness of both products and components and is an essential step in achieving full industrial circularity. Ultimately, remanufacturing is expected to reduce the level of resource consumption, as well as the carbon footprint of products and logistic chains. Such approaches will strengthen industrial resilience by building up a remanufacturing capacity in Europe, including possible applications in net-zero technologies and components. Proposals should demonstrate cutting-edge remanufacturing approaches, covering de-manufacturing and appropriate manufacturing technologies, model-based systems engineering, quality control and business models. Repurposing of products (at the level of systems or components) may also be considered. This approach calls for remanufacturing technologies at the factory level, as well as for their integration into circular value loops – within specific industrial sectors or across industrial sectors. In general, the approaches should integrate traditional manufacturing processes, such as additive manufacturing, machining and welding, with automation, robotics and digitalisation. Recycling technologies for the generation of secondary raw materials are not within the scope of this topic. 
- 
                                Evaluation and use of evidence in education policy and practiceClosedCode: 37456 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-06 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 The European Education Area aims to improve access to quality education for all. The strategic framework for the European Education Area set the EU-level target: “The share of low-achieving 15-year-olds in reading, mathematics and science should be less than 15%, by 2030” (Council of the European Union 2021). The latest data (2022) suggest that the European Union average is much higher than 15% and that pupils from low socio-economic status face a considerably higher risk of low achievement than their peers from high socio-economic background. 
- 
                                EU Co-funded Partnership on raw materials for the green and digital transition (Co-funded partnership Raw Materials for the Green and Digital Transition)ClosedCode: 37453 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-64 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 The objective of the European Partnership on Raw Materials is to strengthen the co-ordination of national and regional research programmes in the field of non-energy and non-agricultural raw materials, ensuring common understanding of R&I challenges to achieve the objectives of the Critical Raw Materials Act. The Partnership will build on the experience of ERA-NETs: ERA-MIN, ERA-MIN 2 and ERA-MIN 3. The Partnership should cover the whole raw materials value chain including exploration, extraction, processing technologies, and recycling and improve circularity. Sea mining is excluded from this topic. 
- 
                                Improving fairness in the economy through a better understanding of undeclared and underdeclared workClosedCode: 37452 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-05 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 Un(der)declared work, as well as the evasion of compulsory payments linked to workers’ remuneration (e.g. bogus self-employment to avoid payment to social security schemes) hinder fair social market economy and reduce the sustainability of social protection system. The proliferation of disruptive technologies, the increased presence of third-country nationals in the Member States, as well as rapidly rising living costs are leading to higher volatility on the labour market, including an accelerated rate of change in the characteristics of labour demand and supply, and new forms of employment such as e.g. project work in the gig-economy. These circumstances are conducive to growing inequality on the labour market and a spread of unfair practices, including un(der)declared work and the evasion of compulsory payments. 
- 
                                Working time reduction: barriers, challenges, benefits and policy implicationsClosedCode: 37447 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-03 | Programme name: 1777 | Sub-program: Πολιτισμός, δημιουργικότητα και κοινωνίες χωρίς αποκλεισμούς (Πολυτομεακή Προτεραιότητα 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 Η μείωση του χρόνου εργασίας, η οποία νοείται ως μια συντονισμένη μείωση των εβδομαδιαίων ωρών εργασίας που επικεντρώνεται σε μία επιπλέον ελεύθερη ημέρα την εβδομάδα χωρίς αντίστοιχη μείωση των αποδοχών, υπάρχει στην οικονομική συζήτηση για περισσότερο από έναν αιώνα, ωστόσο μεγάλο μέρος των πιθανών επιπτώσεών της σε οικονομικές, κοινωνικές και περιβαλλοντικές πτυχές παραμένει ανεξερεύνητο. 
- 
                                Working time reduction: barriers, challenges, benefits and policy implicationsClosedCode: 37448 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-03 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 Reduction of the working time, understood as a coordinated reduction in weekly working hours concentrated into an extra free day per week without a corresponding decrease in pay, has existed in the economic debate for more than a century, yet much of its potential impact on economic, social, and environmental aspects remains unexplored. 
- 
                                Innovative solutions for the sustainable production for Semiconductor raw materials (IA)ClosedCode: 37444 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-63 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 The projects aim to improve access to both primary and secondary raw materials, especially critical ones essential for EU industry and strategic sectors. They will help reduce the EU’s dependency on imported raw materials for semiconductor production and strengthen the resilience of European supply chains. Expected outcomes include sustainable and competitive raw material production in the EU, increased recovery from low-grade ores and industrial waste, and more efficient, low-emission mineral processing. The actions will foster collaboration among industry and research stakeholders and support responsible sourcing aligned with EU sustainability principles. 
- 
                                Strategic Partnerships for Raw Materials: Innovative Approaches for sustainable production of Critical Raw Materials (IA)ClosedCode: 37440 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-62 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 The projects aim to enhance the EU’s supply security and access to both sustainably produced primary and secondary raw materials, especially critical and strategic ones vital for EU industries. They will strengthen cooperation with partner countries, improve the industrial viability, safety, and environmental performance of raw material operations, and diversify EU sourcing from third countries. The actions will promote responsible sourcing aligned with EU sustainability principles, encourage the use of UN frameworks (UNFC and UNRMS), and ensure that project results are effectively disseminated to relevant stakeholders. Overall, the projects will support the implementation of the EU Critical Raw Materials Act. 
- 
                                Technologies for critical raw materials and strategic raw materials from end-of-life products (IA)ClosedCode: 37437 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-61 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 The projects aim to enhance the EU’s security of supply by improving access to secondary raw materials, particularly critical and strategic ones essential for industrial value chains and key sectors. They are expected to increase the recovery of such materials from end-of-life products, improve the cost-effectiveness and competitiveness of secondary raw materials production, and boost the efficiency and sustainability of recycling technologies. This includes reducing energy, water, and resource use, as well as minimizing waste and emissions. The projects will also support a responsible and sustainable supply of raw materials in line with EU principles, and contribute directly to the implementation of the EU Critical Raw Materials Act. 
- 
                                Accelerate the uptake of life-cycle assessment (LCA) for Safe and Sustainable by Design (SSbD) chemicals and materials and resulting products (RIA)ClosedCode: 37433 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-52 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 Proposals should identify and fill the gaps in LCA tools, methods and data used for improving the environmental sustainability and efficiency of chemicals, materials and resulting products, taking also into account the criticality of raw materials. The Environmental Footprint (EF) methods should in particular be built on. All stages from raw material extraction to end-of-life disposal of products should be included. Data-driven decisions and actions for a greener and more sustainable future should be enabled, while respecting planetary boundaries. The tools should be in compliance with the Safe and Sustainable by Design framework, hence to be considered as a reference in the proposal. 
- 
                                Materials Commons for Europe (IA)ClosedCode: 37430 | Identifier Code: HORIZON-CL4-INDUSTRY-2025-01-MATERIALS-45 | Programme name: 2939 | Sub-program: Digital, Industry & Space (Cluster 4)(2021-2027) | Start submission calls: 22/05/2025 | End submission calls: 23/09/2025 This action will accelerate research and innovation in the EU in the field of advanced materials by interconnecting existing and new national digital infrastructures. It will lay the foundation for a sustainable European digital infrastructure that will strengthen collaboration between the academic and industrial communities. This infrastructure will support the use of artificial intelligence (AI) tools and provide access to High-Performance Computing (HPC) facilities. It will promote data sharing based on FAIR principles and enhance interoperability as well as the virtual design and testing of new materials. The implementation will be undertaken by publicly funded organisations, mandated by their national authorities, which will serve as key national or regional hubs. These organisations will closely cooperate with pan-European initiatives working towards the digital transformation of materials research. 
- 
                                Historical and regional analyses of industrial transitions and their lessons for ensuring a fair green transitionClosedCode: 37429 | Identifier Code: HORIZON-CL2-2025-01-TRANSFO-02 | Programme name: 2939 | Sub-program: Culture, Creativity & Inclusive Societies (Cluster 2)(2021-2027) | Start submission calls: 15/05/2025 | End submission calls: 16/09/2025 The geographic variation in the impact of the European Green Deal is crucially important. Even though the green transition will have a positive impact and will improve our societies in many respects, regions with sizable employment in coal mining or traditional vehicle manufacturing will be disproportionately impacted. The resulting labour market imbalances can be addressed by people’s movements within and between countries and training and skilling policies adapted to regional contexts. 








